Marina Gray - Central Council President:
Central Council Vice President: Brian McCarney
Evans Regional President - Denis Kelly
Castlereagh Regional President - Rhonda Gleeson
Cudgegong Regional President - Vacant
Orange Regional President - Christine Worley
Spiritual Advisor – Chris Milroy
Social Justice Representative – Christine O'Mahony
Twinning Officer – Vacant
Youth Representative – Vacant
| 2025 Meetings | Date | Location | 
| Full Meeting | Wed 05 & Thurs 06 March | Mudgee | 
| Full Meeting | Wed 14 & Thurs 15 May | Dubbo | 
| Full Meeting | Tues 15 & Wed 16 July | Orange | 
| Full Meeting | Wed 12 & Thurs 13 Nov | Bathurst | 
Office:
Address: 88 Bathurst Road Orange NSW 2800
Phone: 0490 708 945
Fax: 02 6362 2830
Email: bathurst@vinnies.org.au
Castlereagh Regional Council - Regional President Rhonda Gleeson
| 2025 Meetings | Date | Location | 
| Full Meeting | Tuesday 11 March | Dubbo | 
| Full Meeting | To be confirmed | Dubbo | 
| Full Meeting | Tuesday 22 July | Dubbo | 
| Full Meeting | Tuesday 18 November | Dubbo | 
Cudgegong Regional Council - President Vacant
| 2025 Meetings | Date | Location | 
| Full Meeting | Wednesday 12 March | Mudgee | 
| Full Meeting | Wednesday 21 May | Mudgee | 
| Full Meeting | Wednesday 23 July | Mudgee | 
| Fully Meeting | Wednesday 19 November | Mudgee | 
Evans Regional Council - President Denis Kelly
| 2025 Meetings | Date | Location | 
| Full Meeting | Sunday 6 April | Bathurst | 
| Full Meeting | Sunday 25 May | Bathurst | 
| Full Meeting | Sunday 27 July | Bathurst | 
| Full Meeting | Sunday 23 November | Bathurst | 
Orange Regional Council -
| 2025 Meetings | Date | Location | 
| Full Meeting | Wednesday 19 March | Molong | 
| Full Meeting | Wednesday 28 May | Molong | 
| Full Meeting | Wednesday 30 July | Molong | 
| Full Meeting | Wednesday 26 November | Molong | 
Central Council Events
Vinnies Van Orange
Serving light food, snacks and drinks to the Orange community.
This service is free and operates WEEKLY on Mondays & Wednesdays (Except Public Holidays). 
We provide fresh sandwiches, fruit, snacks, hot/cold beverages with additional wrap-around supports and outreach referrals to Vinnies “Care and Support”. 
The Vinnies Van visits the following locations every Monday and Wednesday from 5.10pm onwards:
| Stop | Approx | Location | Address | 
| 1 | 5:10pm | Torpy Street | Corner Lord’s Place | 
| 2 | 5:40pm | Kurim Complex | Corner Kurim Road & Currong Crescent | 
| 3 | 6:00pm | Cootes Estate | 
 8 Oxley Place  | 
| 4 | 6:30pm | Spring Street | Margaret Stevenson Park | 
![]()